International Programs - List of Programs
Program Groups:
A = Animal Sciences, NF = Nutritional & Food Sciences, P = Plant Sciences,
WS = Water & Soil Sciences, M = Mixed (variety of subjects)
| LIST OF PROGRAMS | # Days | Group |
| Agricultural-Based Policies | 14 | M |
| Aquaculture: Extended Training | 90 | A |
| Aquaculture: Production & Management | 25 | A |
| Biotechnology & Bioinformatics in Agriculture: Plants & Microorganisms | 60 | M |
| Crops Under Stress Conditions | 35 | P |
| Dairy & Beef Management | 25 | A |
| Desertification | 14 | M |
| Food & Water Security | 14 | NF |
| Food Management | 25 | NF |
| Food Safety Management | 14 | NF |
| Food Technology | 50 | NF |
| Groundwater Exploration and Water Resources Exploitation and Conservation | 100 | WS |
| M.Sc. Agri. in Plant Sciences | 365 | P |
| M.Sc. in Nutritional Sciences | 365 | NF |
| Nutrition Insecurity & its Preventon in Areas Suffering from Desertification | 14 | NF |
| Pollination of Cultivated Plants by Honey Bees | 21 | M |
| Poultry Management: Extended Training | 90 | A |
| Poultry Management: Nutritional, Physiological & Veterinary Aspects | 25 | A |
| Protected Agriculture in Arid & Semi-Arid Regions | 25 | P |
| Ruminant Meat Production & Management | 25 | A |
| Ruminants: Extended Training | 90 | A |
| Sustainable Horticultural Crop Production Under Climatic Constraints | 25 | P |
| Sustainable Livestock Breeding | 25 | A |
| Tourism Studies: Standard & Alternative Types of Accommodation | 14 | M |
| Toxic Materials in Foods | 14 | NF |
| Wastewater Recycling for Agricultural Use | 25 | WS |
| Wild Genetic Resources: Principes of Collection & Sampling | 14 | M |
